Progressive Conservative candidate Goldie Ghamari was elected MPP for Carleton in a landslide, with more than 51 per cent of the vote.
As of 11:23 p.m., with more than 50,000 votes counted, Ghamari had 25,798 votes over NDP second-placer Courtney Potter, who garnered 11,308 votes — a lead of 14,490 votes.
As of 11:23 p.m.
Polls reporting: 38 of 38.
| Party | Candidate | Votes | % |
| Liberal | Theresa Qadri | 9,768 | 19.44 |
| PC | Goldie Ghamari | 25,798 | 51.33 |
| NDP | Courtney Potter | 11,308 | 22.50 |
| Green | Gordon Kubanek | 1,985 | 3.95 |
| None of the Above | Evan Nightingale | 413 | .82 |
| Ontario Party | Jay Tysick | 399 | .79 |
| CAP | Kevin Harris | 110 | .22 |
| Libertarian | Jean-Serge Brisson | 386 | .77 |
| Independent | Mark Dickson | 89 | .18 |

